Program started on Tue, Apr 25 2023 at 2:39 PM.
Analyzed requests from Tue, Apr 25 2023 at 1:24 PM to Tue, Apr 25 2023 at 2:20 PM (0.04 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Successful requests: 143
Average successful requests per day: 3,651
Successful requests for pages: 25
Average successful requests for pages per day: 617
Failed requests: 444
Redirected requests: 11
Distinct files requested: 97
Distinct hosts served: 17
Data transferred: 1.83 megabytes
Average data transferred per day: 47.02 megabytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
month | #reqs | #pages | |
---|---|---|---|
Apr 2023 | 143 | 25 | ![]() ![]() ![]() |
Busiest month: Apr 2023 (25 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
day | #reqs | #pages | |
---|---|---|---|
Sun | 0 | 0 | |
Mon | 0 | 0 | |
Tue | 143 | 25 | ![]() ![]() ![]() |
Wed | 0 | 0 | |
Thu | 0 | 0 | |
Fri | 0 | 0 | |
Sat | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 0 | 0 | |
1 | 0 | 0 | |
2 | 0 | 0 | |
3 | 0 | 0 | |
4 | 0 | 0 | |
5 | 0 | 0 | |
6 | 0 | 0 | |
7 | 0 | 0 | |
8 | 0 | 0 | |
9 | 0 | 0 | |
10 | 0 | 0 | |
11 | 0 | 0 | |
12 | 0 | 0 | |
13 | 88 | 20 | ![]() ![]() |
14 | 55 | 5 | ![]() ![]() |
15 | 0 | 0 | |
16 | 0 | 0 | |
17 | 0 | 0 | |
18 | 0 | 0 | |
19 | 0 | 0 | |
20 | 0 | 0 | |
21 | 0 | 0 | |
22 | 0 | 0 | |
23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
143 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing organizations, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
55 | 58.09% | 217.138 |
31 | 0.12% | 209.133 |
18 | 13.97% | 159.223 |
17 | 13.34% | 68.183 |
9 | 3.82% | 54 |
3 | 0.01% | 23 |
2 | 2.24% | 185.246 |
2 | 0.01% | 3 |
1 | 1.95% | 51 |
1 | 0.63% | 15 |
1 | 18 | |
1 | 1.93% | 192.158 |
1 | 1.95% | 45 |
1 | 1.93% | 87 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
#reqs | URL |
---|---|
1 | https://cpanel.bastionbanks.com/unprotected/redirect.html |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
#reqs | URL |
---|---|
3 | https://bastionbanks.com/ |
2 | http://www.google.com/url |
1 | http://bastionbanks.com/ |
1 | http://mail.bastionbanks.com/ |
1 | https://four.rillahost.com:2083/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
59 | https://cpanel.bastionbanks.com/ |
1 | https://bastionbanks.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
55 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36 |
31 | 4 | Go-http-client/1.1 |
3 | 3 | Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.6 Safari/537.11 |
3 | 3 | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_0; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4 |
2 | 2 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA207092) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.3515.98 Mobile Safari/537.3 |
2 | 1 | Mozilla/5.0 (Linux; Android 13) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Mobile Safari/537.36 |
1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:109.0) Gecko/20100101 Firefox/111.0 |
1 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.3 Mobile/15E148 Safari/604.1 |
1 | 1 | python-requests/2.25.1 |
1 | 1 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:72.0) Gecko/20100101 Firefox/72.0 |
1 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.4 Mobile/15E148 Safari/604.1 |
40 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 67 | 16 | Safari |
62 | 11 | Safari/537 | |
3 | 3 | Safari/533 | |
2 | 2 | Safari/604 | |
2 | 31 | 4 | Go-http-client |
31 | 4 | Go-http-client/1 | |
3 | 2 | 2 | Firefox |
1 | 1 | Firefox/72 | |
1 | 1 | Firefox/111 | |
4 | 1 | 1 | python-requests |
1 | 1 | python-requests/2 | |
40 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 58 | 8 | Windows |
55 | 5 | Windows NT | |
3 | 3 | Windows XP | |
2 | 6 | 6 | Macintosh |
3 | 72 | 5 | OS unknown |
4 | 5 | 4 | Unix |
5 | 4 | Linux |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
143 | 200 OK |
10 | 301 Document moved permanently |
1 | 3xx [Miscellaneous redirections] |
154 | 401 Authentication required |
53 | 403 Access forbidden |
237 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 0 | |
1B- 10B | 0 | |
11B- 100B | 42 | 0.17% |
101B- 1kB | 21 | 0.56% |
1kB- 10kB | 12 | 1.56% |
10kB-100kB | 65 | 73.06% |
100kB- 1MB | 3 | 24.65% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
23 | 28.29% | [directories] |
9 | 24.03% | .js [JavaScript code] |
2 | 10.61% | .woff2 |
60 | 9.15% | [no extension] |
7 | 8.17% | .woff |
10 | 5.64% | .css [Cascading Style Sheets] |
6 | 4.06% | .svg |
4 | 2.53% | .json |
2 | 1.27% | .application |
2 | 1.26% | .php [PHP] |
2 | 1.26% | .DS_Store |
2 | 1.26% | .action |
2 | 1.26% | .env |
8 | 1.01% | .png [PNG graphics] |
4 | 0.20% | [not listed: 3 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
34 | 33.28% | [root directory] |
6 | 16.51% | /cPanel_magic_revision_1681764239/ |
7 | 10.32% | /cPanel_magic_revision_1675886489/ |
2 | 8.88% | /cPanel_magic_revision_1675886484/ |
3 | 8.44% | /cPanel_magic_revision_1661273421/ |
3 | 4.27% | /cPanel_magic_revision_1680238251/ |
10 | 3.59% | /cpsess3412574915/ |
4 | 3.57% | /cPanel_magic_revision_1648610195/ |
2 | 1.27% | /s/ |
2 | 1.27% | /ecp/ |
2 | 1.26% | /debug/ |
2 | 1.26% | /api/ |
2 | 1.26% | /telescope/ |
2 | 1.26% | /.vscode/ |
2 | 1.26% | /v2/ |
11 | 0.88% | /cPanel_magic_revision_1661272988/ |
1 | 0.63% | /.git/ |
1 | 0.33% | /cPanel_magic_revision_1660073133/ |
40 | 0.16% | /.well-known/ |
2 | 0.15% | /cPanel_magic_revision_1656366623/ |
2 | 0.07% | /unprotected/ |
1 | 0.03% | /cPanel_magic_revision_1661273555/ |
1 | 0.02% | /cPanel_magic_revision_1662068154/ |
1 | 0.01% | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
143 | 100% | Apr/25/23 2:14 PM | [not listed: 94 files] |